Marina, California 93933
ZIP Code boundaries for 93933 in Marina, CA
2011 Statistics for 93933
| ZIP: | 93933 |
| Name: | MARINA |
| County: | MONTEREY |
| Area: | 14 mi2 / 35 km2 / 8661 acres / 35050473 m2 |
| Coordinates: | 36.67613, -121.79223 |
| Residential Addresses: | 9467 |
| Multifamily Addresses: | 632 |
| Single family Addresses: | 7697 |
| Business Addresses: | 687 |
| P.O. Boxes: | 1138 |
2000 Census Data for Marina, California 93933
Gender & Ages
Total Population: 21686
| Male |
| Population: | 10381 |
| < year old: | 136 |
| Year old: | 75 |
| Age 2: | 166 |
| Age 3: | 122 |
| Age 4: | 232 |
| Age 5: | 168 |
| Age 6: | 137 |
| Age 7: | 229 |
| Age 8: | 189 |
| Age 9: | 110 |
| Age 10: | 229 |
| Age 11: | 230 |
| Age 12: | 177 |
| Age 13: | 228 |
| Age 14: | 146 |
| Age 15: | 130 |
| Age 16: | 117 |
| Age 17: | 137 |
| Age 18: | 168 |
| Age 19: | 155 |
| Age 20: | 151 |
| Age 21: | 179 |
| 22-24: |
488 |
| 25-29: |
815 |
| 30-34: |
800 |
| 35-39: |
961 |
| 40-44: |
865 |
| 45-49: |
693 |
| 50-54: |
668 |
| 55-59: |
392 |
| 60-61: |
73 |
| 62-64: |
235 |
| 65-66: |
85 |
| 67-69: |
166 |
| 70-74: |
227 |
| 75-79: |
154 |
| 80-84: |
111 |
| 85 & Up: | 37 |
| Female |
| Population: | 11305 |
| < year old: | 127 |
| Year old: | 128 |
| Age 2: | 166 |
| Age 3: | 120 |
| Age 4: | 99 |
| Age 5: | 208 |
| Age 6: | 166 |
| Age 7: | 168 |
| Age 8: | 159 |
| Age 9: | 217 |
| Age 10: | 213 |
| Age 11: | 70 |
| Age 12: | 118 |
| Age 13: | 160 |
| Age 14: | 140 |
| Age 15: | 119 |
| Age 16: | 194 |
| Age 17: | 113 |
| Age 18: | 163 |
| Age 19: | 136 |
| Age 20: | 226 |
| Age 21: | 164 |
| 22-24: |
691 |
| 25-29: |
881 |
| 30-34: |
960 |
| 35-39: |
1083 |
| 40-44: |
878 |
| 45-49: |
839 |
| 50-54: |
607 |
| 55-59: |
531 |
| 60-61: |
139 |
| 62-64: |
311 |
| 65-66: |
127 |
| 67-69: |
206 |
| 70-74: |
304 |
| 75-79: |
212 |
| 80-84: |
133 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 13522
| Male: | 6282 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 75 |
| 10th: | 99 |
| 11th: | 106 |
| 12th, No Diploma: | 270 |
| Graduates: | 1412 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1311 |
| Associates: | 606 |
| Bachelors: | 880 |
| Doctorate: | 116 |
| Masters: | 291 |
| Female: | 7240 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 174 |
| 10th: | 146 |
| 11th: | 138 |
| 12th, No Diploma: | 387 |
| Graduates: | 1868 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 663 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 745 |
| Bachelors: | 836 |
| Doctorate: | 44 |
| Masters: | 338 |
Veteran Status of Residents
| Total Males: | 7423 |
| Ages 18 to 64: |
| Total: | 6643 |
| Civilians: | 6506 |
| Non-Veteran Civilians: | 4869 |
| Veteran Civilians: | 1637 |
| Currently In Military: | 137 |
| Ages 65 & Up: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Total Females: | 8620 |
| Ages 18 to 64: |
| Total: | 7609 |
| Civilians: | 7556 |
| Non-Veteran Civilians: | 7275 |
| Veteran Civilians: | 281 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 996 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 885 |
| 10 to 14: | 1337 |
| 15 to 19: | 2257 |
| 20 to 24: | 2366 |
| 25 to 29: | 754 |
| 30 to 35: | 1174 |
| 36 to 39: | 157 |
| 40 to 44: | 196 |
| 45 to 59: | 240 |
| 60 to 89: | 219 |
| > 89 Minutes: | 288 |
Housing
| Total: | 21578 |
| Own: | 8497 |
| Rent: | 13081 |
Economic Statistics of Residents
Total Households: 7844
| Males 16 & Up: |
| Employed Civilian: | 5178 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 5644 |
| Not In Labor Force: | 2033 |
| In Military: | 137 |
| Males & Females 16 & Up: |
| Workers: | 10420 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 10194 |
| Family Below Poverty Line: | 652 |
| Household Below Poverty: | 1005 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 45594 |
| Median Household Income: | 42231 |
| Per Capita Income: | 19028 |
| Females 16 & Up: |
| Employed Civilian: | 5211 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 5502 |
| Not In Labor Force: | 3425 |
| In Military: | 53 |
Ethnic Makeup
| Total Population: | 21686 |
| White: | 10785 |
| Black: | 2115 |
| Asian: | 4401 |
| Pacific Islander: | 631 |
| Native American: | 128 |
| Multiracial: | 1875 |
| Other: | 1751 |