San Francisco, California 94107
ZIP Code boundaries for 94107 in San Francisco, CA
2011 Statistics for 94107
| ZIP: | 94107 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 2 mi2 / 5 km2 / 1316 acres / 5326737 m2 |
| Coordinates: | 37.764553, -122.39314 |
| Residential Addresses: | 14710 |
| Multifamily Addresses: | 10378 |
| Single family Addresses: | 4039 |
| Business Addresses: | 2557 |
| P.O. Boxes: | 293 |
2000 Census Data for San Francisco, California 94107
Gender & Ages
Total Population: 17308
| Male |
| Population: | 9567 |
| < year old: | 58 |
| Year old: | 38 |
| Age 2: | 112 |
| Age 3: | 8 |
| Age 4: | 82 |
| Age 5: | 43 |
| Age 6: | 46 |
| Age 7: | 33 |
| Age 8: | 59 |
| Age 9: | 35 |
| Age 10: | 63 |
| Age 11: | 93 |
| Age 12: | 70 |
| Age 13: | 47 |
| Age 14: | 28 |
| Age 15: | 14 |
| Age 16: | 68 |
| Age 17: | 43 |
| Age 18: | 68 |
| Age 19: | 74 |
| Age 20: | 69 |
| Age 21: | 28 |
| 22-24: |
359 |
| 25-29: |
1124 |
| 30-34: |
1492 |
| 35-39: |
1303 |
| 40-44: |
1082 |
| 45-49: |
861 |
| 50-54: |
641 |
| 55-59: |
372 |
| 60-61: |
95 |
| 62-64: |
189 |
| 65-66: |
44 |
| 67-69: |
134 |
| 70-74: |
236 |
| 75-79: |
250 |
| 80-84: |
107 |
| 85 & Up: | 99 |
| Female |
| Population: | 7741 |
| < year old: | 102 |
| Year old: | 51 |
| Age 2: | 61 |
| Age 3: | 101 |
| Age 4: | 50 |
| Age 5: | 11 |
| Age 6: | 82 |
| Age 7: | 42 |
| Age 8: | 110 |
| Age 9: | 38 |
| Age 10: | 39 |
| Age 11: | 35 |
| Age 12: | 48 |
| Age 13: | 23 |
| Age 14: | 63 |
| Age 15: | 52 |
| Age 16: | 23 |
| Age 17: | 9 |
| Age 18: | 51 |
| Age 19: | 40 |
| Age 20: | 38 |
| Age 21: | 35 |
| 22-24: |
374 |
| 25-29: |
883 |
| 30-34: |
1059 |
| 35-39: |
890 |
| 40-44: |
623 |
| 45-49: |
630 |
| 50-54: |
497 |
| 55-59: |
291 |
| 60-61: |
71 |
| 62-64: |
146 |
| 65-66: |
125 |
| 67-69: |
152 |
| 70-74: |
236 |
| 75-79: |
327 |
| 80-84: |
199 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 14292
| Male: | 8029 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 52 |
| 10th: | 128 |
| 11th: | 148 |
| 12th, No Diploma: | 163 |
| Graduates: | 818 |
| Professional School: |
| Degree: | 558 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 346 |
| Bachelors: | 2931 |
| Doctorate: | 153 |
| Masters: | 1137 |
| Female: | 6263 |
| No School: | 287 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 41 |
| 10th: | 101 |
| 11th: | 35 |
| 12th, No Diploma: | 179 |
| Graduates: | 729 |
| Professional School: |
| Degree: | 374 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 544 |
| Associates: | 380 |
| Bachelors: | 1899 |
| Doctorate: | 73 |
| Masters: | 1122 |
Veteran Status of Residents
| Total Males: | 8627 |
| Ages 18 to 64: |
| Total: | 7757 |
| Civilians: | 7672 |
| Non-Veteran Civilians: | 6938 |
| Veteran Civilians: | 734 |
| Currently In Military: | 85 |
| Ages 65 & Up: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 6801 |
| Ages 18 to 64: |
| Total: | 5628 |
| Civilians: | 5628 |
| Non-Veteran Civilians: | 5587 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1173 |
| Civilians: | 1173 |
| Non-Veteran Civilians: | 1173 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 888 |
| 10 to 14: | 1210 |
| 15 to 19: | 1801 |
| 20 to 24: | 1330 |
| 25 to 29: | 611 |
| 30 to 35: | 1000 |
| 36 to 39: | 231 |
| 40 to 44: | 425 |
| 45 to 59: | 747 |
| 60 to 89: | 855 |
| > 89 Minutes: | 169 |
Housing
| Total: | 16687 |
| Own: | 5701 |
| Rent: | 10986 |
Economic Statistics of Residents
Total Households: 9110
| Males 16 & Up: |
| Employed Civilian: | 6232 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 6577 |
| Not In Labor Force: | 2161 |
| In Military: | 85 |
| Males & Females 16 & Up: |
| Workers: | 10497 |
| Work At Home: | 858 |
| Doesn't Work At Home: | 9639 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 1050 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 61932 |
| Median Household Income: | 61362 |
| Per Capita Income: | 53646 |
| Females 16 & Up: |
| Employed Civilian: | 4328 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 4573 |
| Not In Labor Force: | 2260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17308 |
| White: | 10778 |
| Black: | 2212 |
| Asian: | 2957 |
| Pacific Islander: | 193 |
| Native American: | 58 |
| Multiracial: | 651 |
| Other: | 459 |