San Francisco, California 94108
ZIP Code boundaries for 94108 in San Francisco, CA
2011 Statistics for 94108
| ZIP: | 94108 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 km2 / 172 acres / 698082 m2 |
| Coordinates: | 37.79172, -122.40853 |
| Residential Addresses: | 7363 |
| Multifamily Addresses: | 6908 |
| Single family Addresses: | 455 |
| Business Addresses: | 2179 |
| P.O. Boxes: | 0 |
2000 Census Data for San Francisco, California 94108
Gender & Ages
Total Population: 13563
| Male |
| Population: | 6637 |
| < year old: | 41 |
| Year old: | 16 |
| Age 2: | 43 |
| Age 3: | 32 |
| Age 4: | 36 |
| Age 5: | 54 |
| Age 6: | 41 |
| Age 7: | 82 |
| Age 8: | 26 |
| Age 9: | 57 |
| Age 10: | 46 |
| Age 11: | 6 |
| Age 12: | 21 |
| Age 13: | 35 |
| Age 14: | 40 |
| Age 15: | 24 |
| Age 16: | 28 |
| Age 17: | 41 |
| Age 18: | 45 |
| Age 19: | 54 |
| Age 20: | 48 |
| Age 21: | 69 |
| 22-24: |
315 |
| 25-29: |
739 |
| 30-34: |
731 |
| 35-39: |
532 |
| 40-44: |
492 |
| 45-49: |
434 |
| 50-54: |
521 |
| 55-59: |
312 |
| 60-61: |
126 |
| 62-64: |
186 |
| 65-66: |
135 |
| 67-69: |
217 |
| 70-74: |
412 |
| 75-79: |
316 |
| 80-84: |
150 |
| 85 & Up: | 134 |
| Female |
| Population: | 6926 |
| < year old: | 73 |
| Year old: | 15 |
| Age 2: | 34 |
| Age 3: | 20 |
| Age 4: | 20 |
| Age 5: | 10 |
| Age 6: | 58 |
| Age 7: | 29 |
| Age 8: | 9 |
| Age 9: | 44 |
| Age 10: | 57 |
| Age 11: | 5 |
| Age 12: | 47 |
| Age 13: | 26 |
| Age 14: | 17 |
| Age 15: | 38 |
| Age 16: | 38 |
| Age 17: | 44 |
| Age 18: | 40 |
| Age 19: | 44 |
| Age 20: | 59 |
| Age 21: | 95 |
| 22-24: |
410 |
| 25-29: |
733 |
| 30-34: |
649 |
| 35-39: |
523 |
| 40-44: |
395 |
| 45-49: |
428 |
| 50-54: |
441 |
| 55-59: |
277 |
| 60-61: |
177 |
| 62-64: |
237 |
| 65-66: |
139 |
| 67-69: |
212 |
| 70-74: |
517 |
| 75-79: |
402 |
| 80-84: |
286 |
| 85 & Up: | 278 |
Education Level of Residents
Total Population: 11131
| Male: | 5437 |
| No School: | 465 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 323 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 229 |
| 10th: | 39 |
| 11th: | 44 |
| 12th, No Diploma: | 209 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 664 |
| Associates: | 194 |
| Bachelors: | 1277 |
| Doctorate: | 85 |
| Masters: | 564 |
| Female: | 5694 |
| No School: | 903 |
| Elemetary: |
| Nursery - 4th: | 285 |
| 5th - 6th: | 489 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 234 |
| 10th: | 99 |
| 11th: | 45 |
| 12th, No Diploma: | 160 |
| Graduates: | 635 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 520 |
| Associates: | 290 |
| Bachelors: | 1178 |
| Doctorate: | 26 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 5968 |
| Ages 18 to 64: |
| Total: | 4604 |
| Civilians: | 4602 |
| Non-Veteran Civilians: | 4336 |
| Veteran Civilians: | 266 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 997 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 6342 |
| Ages 18 to 64: |
| Total: | 4508 |
| Civilians: | 4508 |
| Non-Veteran Civilians: | 4502 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1827 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 585 |
| 10 to 14: | 1111 |
| 15 to 19: | 1247 |
| 20 to 24: | 888 |
| 25 to 29: | 152 |
| 30 to 35: | 973 |
| 36 to 39: | 133 |
| 40 to 44: | 235 |
| 45 to 59: | 441 |
| 60 to 89: | 441 |
| > 89 Minutes: | 199 |
Housing
| Total: | 13468 |
| Own: | 1084 |
| Rent: | 12384 |
Economic Statistics of Residents
Total Households: 7792
| Males 16 & Up: |
| Employed Civilian: | 3680 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 3896 |
| Not In Labor Force: | 2141 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6819 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 6477 |
| Family Below Poverty Line: | 369 |
| Household Below Poverty: | 1237 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 32061 |
| Median Household Income: | 31542 |
| Per Capita Income: | 31945 |
| Females 16 & Up: |
| Employed Civilian: | 3294 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 3438 |
| Not In Labor Force: | 2986 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13563 |
| White: | 4975 |
| Black: | 195 |
| Asian: | 7944 |
| Pacific Islander: | 16 |
| Native American: | 4 |
| Multiracial: | 259 |
| Other: | 170 |