San Francisco, California 94112
ZIP Code boundaries for 94112 in San Francisco, CA
2011 Statistics for 94112
| ZIP: | 94112 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 3 mi2 / 9 km2 / 2185 acres / 8841214 m2 |
| Coordinates: | 37.72037, -122.442894 |
| Residential Addresses: | 20880 |
| Multifamily Addresses: | 1749 |
| Single family Addresses: | 18658 |
| Business Addresses: | 1009 |
| P.O. Boxes: | 473 |
2000 Census Data for San Francisco, California 94112
Gender & Ages
Total Population: 72917
| Male |
| Population: | 35651 |
| < year old: | 489 |
| Year old: | 378 |
| Age 2: | 384 |
| Age 3: | 463 |
| Age 4: | 377 |
| Age 5: | 459 |
| Age 6: | 446 |
| Age 7: | 371 |
| Age 8: | 584 |
| Age 9: | 488 |
| Age 10: | 590 |
| Age 11: | 468 |
| Age 12: | 396 |
| Age 13: | 427 |
| Age 14: | 379 |
| Age 15: | 473 |
| Age 16: | 456 |
| Age 17: | 432 |
| Age 18: | 576 |
| Age 19: | 453 |
| Age 20: | 437 |
| Age 21: | 345 |
| 22-24: |
1676 |
| 25-29: |
2987 |
| 30-34: |
3159 |
| 35-39: |
3322 |
| 40-44: |
3118 |
| 45-49: |
2379 |
| 50-54: |
2199 |
| 55-59: |
1517 |
| 60-61: |
546 |
| 62-64: |
761 |
| 65-66: |
535 |
| 67-69: |
841 |
| 70-74: |
1208 |
| 75-79: |
747 |
| 80-84: |
488 |
| 85 & Up: | 297 |
| Female |
| Population: | 37266 |
| < year old: | 527 |
| Year old: | 317 |
| Age 2: | 309 |
| Age 3: | 456 |
| Age 4: | 382 |
| Age 5: | 400 |
| Age 6: | 368 |
| Age 7: | 468 |
| Age 8: | 446 |
| Age 9: | 456 |
| Age 10: | 374 |
| Age 11: | 412 |
| Age 12: | 481 |
| Age 13: | 415 |
| Age 14: | 374 |
| Age 15: | 354 |
| Age 16: | 435 |
| Age 17: | 357 |
| Age 18: | 482 |
| Age 19: | 427 |
| Age 20: | 388 |
| Age 21: | 369 |
| 22-24: |
1571 |
| 25-29: |
2896 |
| 30-34: |
2901 |
| 35-39: |
2841 |
| 40-44: |
2835 |
| 45-49: |
2521 |
| 50-54: |
2480 |
| 55-59: |
1726 |
| 60-61: |
825 |
| 62-64: |
1170 |
| 65-66: |
545 |
| 67-69: |
972 |
| 70-74: |
1674 |
| 75-79: |
1417 |
| 80-84: |
915 |
| 85 & Up: | 980 |
Education Level of Residents
Total Population: 50802
| Male: | 24104 |
| No School: | 1163 |
| Elemetary: |
| Nursery - 4th: | 521 |
| 5th - 6th: | 1173 |
| Middle/Junior High: |
| 7th - 8th: | 1129 |
| High School: |
| 9th: | 608 |
| 10th: | 504 |
| 11th: | 371 |
| 12th, No Diploma: | 1495 |
| Graduates: | 4947 |
| Professional School: |
| Degree: | 418 |
| College/University: |
| < 1 Year: | 1323 |
| > 1 Year, No Degree: | 3616 |
| Associates: | 1609 |
| Bachelors: | 4260 |
| Doctorate: | 170 |
| Masters: | 797 |
| Female: | 26698 |
| No School: | 1630 |
| Elemetary: |
| Nursery - 4th: | 532 |
| 5th - 6th: | 1549 |
| Middle/Junior High: |
| 7th - 8th: | 1226 |
| High School: |
| 9th: | 829 |
| 10th: | 522 |
| 11th: | 329 |
| 12th, No Diploma: | 1407 |
| Graduates: | 5691 |
| Professional School: |
| Degree: | 525 |
| College/University: |
| < 1 Year: | 1512 |
| > 1 Year, No Degree: | 3104 |
| Associates: | 1840 |
| Bachelors: | 4832 |
| Doctorate: | 151 |
| Masters: | 1019 |
Veteran Status of Residents
| Total Males: | 27591 |
| Ages 18 to 64: |
| Total: | 23475 |
| Civilians: | 23475 |
| Non-Veteran Civilians: | 21673 |
| Veteran Civilians: | 1802 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4116 |
| Civilians: | 4116 |
| Non-Veteran Civilians: | 2649 |
| Veteran Civilians: | 1467 |
| Currently In Military: | |
| Total Females: | 29935 |
| Ages 18 to 64: |
| Total: | 23432 |
| Civilians: | 23432 |
| Non-Veteran Civilians: | 23310 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6503 |
| Civilians: | 6503 |
| Non-Veteran Civilians: | 6434 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 922 |
| 10 to 14: | 2353 |
| 15 to 19: | 4419 |
| 20 to 24: | 4856 |
| 25 to 29: | 1623 |
| 30 to 35: | 6949 |
| 36 to 39: | 823 |
| 40 to 44: | 1909 |
| 45 to 59: | 4147 |
| 60 to 89: | 3151 |
| > 89 Minutes: | 638 |
Housing
| Total: | 72027 |
| Own: | 51152 |
| Rent: | 20875 |
Economic Statistics of Residents
Total Households: 20076
| Males 16 & Up: |
| Employed Civilian: | 17386 |
| Unemployed Civilians: | 982 |
| In Labor Force: | 18368 |
| Not In Labor Force: | 10111 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 32534 |
| Work At Home: | 589 |
| Doesn't Work At Home: | 31945 |
| Family Below Poverty Line: | 780 |
| Household Below Poverty: | 1448 |
| Married Below Poverty Line: | 358 |
| Median Family Income: | 60294 |
| Median Household Income: | 57629 |
| Per Capita Income: | 19645 |
| Females 16 & Up: |
| Employed Civilian: | 16224 |
| Unemployed Civilians: | 807 |
| In Labor Force: | 17031 |
| Not In Labor Force: | 13696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 72917 |
| White: | 21090 |
| Black: | 4716 |
| Asian: | 33283 |
| Pacific Islander: | 339 |
| Native American: | 197 |
| Multiracial: | 3399 |
| Other: | 9893 |