San Francisco, California 94122
ZIP Code boundaries for 94122 in San Francisco, CA
2011 Statistics for 94122
| ZIP: | 94122 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 3 mi2 / 8 km2 / 2083 acres / 8430644 m2 |
| Coordinates: | 37.760387, -122.48604 |
| Residential Addresses: | 22876 |
| Multifamily Addresses: | 6550 |
| Single family Addresses: | 15851 |
| Business Addresses: | 1212 |
| P.O. Boxes: | 475 |
2000 Census Data for San Francisco, California 94122
Gender & Ages
Total Population: 55780
| Male |
| Population: | 26908 |
| < year old: | 239 |
| Year old: | 168 |
| Age 2: | 169 |
| Age 3: | 302 |
| Age 4: | 256 |
| Age 5: | 159 |
| Age 6: | 305 |
| Age 7: | 192 |
| Age 8: | 221 |
| Age 9: | 187 |
| Age 10: | 200 |
| Age 11: | 254 |
| Age 12: | 298 |
| Age 13: | 218 |
| Age 14: | 228 |
| Age 15: | 252 |
| Age 16: | 177 |
| Age 17: | 143 |
| Age 18: | 226 |
| Age 19: | 243 |
| Age 20: | 285 |
| Age 21: | 241 |
| 22-24: |
1368 |
| 25-29: |
3235 |
| 30-34: |
3007 |
| 35-39: |
2570 |
| 40-44: |
2425 |
| 45-49: |
2232 |
| 50-54: |
1533 |
| 55-59: |
1084 |
| 60-61: |
420 |
| 62-64: |
666 |
| 65-66: |
413 |
| 67-69: |
539 |
| 70-74: |
945 |
| 75-79: |
765 |
| 80-84: |
513 |
| 85 & Up: | 230 |
| Female |
| Population: | 28872 |
| < year old: | 196 |
| Year old: | 243 |
| Age 2: | 245 |
| Age 3: | 220 |
| Age 4: | 166 |
| Age 5: | 181 |
| Age 6: | 135 |
| Age 7: | 210 |
| Age 8: | 214 |
| Age 9: | 206 |
| Age 10: | 224 |
| Age 11: | 197 |
| Age 12: | 155 |
| Age 13: | 234 |
| Age 14: | 218 |
| Age 15: | 271 |
| Age 16: | 256 |
| Age 17: | 338 |
| Age 18: | 163 |
| Age 19: | 125 |
| Age 20: | 172 |
| Age 21: | 352 |
| 22-24: |
1692 |
| 25-29: |
3541 |
| 30-34: |
2834 |
| 35-39: |
2636 |
| 40-44: |
2324 |
| 45-49: |
1970 |
| 50-54: |
1887 |
| 55-59: |
1184 |
| 60-61: |
691 |
| 62-64: |
693 |
| 65-66: |
425 |
| 67-69: |
804 |
| 70-74: |
1090 |
| 75-79: |
935 |
| 80-84: |
726 |
| 85 & Up: | 719 |
Education Level of Residents
Total Population: 43036
| Male: | 20577 |
| No School: | 498 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 382 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 239 |
| 10th: | 200 |
| 11th: | 159 |
| 12th, No Diploma: | 683 |
| Graduates: | 2869 |
| Professional School: |
| Degree: | 1166 |
| College/University: |
| < 1 Year: | 911 |
| > 1 Year, No Degree: | 2878 |
| Associates: | 1433 |
| Bachelors: | 6032 |
| Doctorate: | 779 |
| Masters: | 1817 |
| Female: | 22459 |
| No School: | 751 |
| Elemetary: |
| Nursery - 4th: | 382 |
| 5th - 6th: | 621 |
| Middle/Junior High: |
| 7th - 8th: | 566 |
| High School: |
| 9th: | 353 |
| 10th: | 225 |
| 11th: | 202 |
| 12th, No Diploma: | 785 |
| Graduates: | 3482 |
| Professional School: |
| Degree: | 1097 |
| College/University: |
| < 1 Year: | 990 |
| > 1 Year, No Degree: | 2435 |
| Associates: | 1349 |
| Bachelors: | 6773 |
| Doctorate: | 332 |
| Masters: | 2116 |
Veteran Status of Residents
| Total Males: | 22940 |
| Ages 18 to 64: |
| Total: | 19535 |
| Civilians: | 19521 |
| Non-Veteran Civilians: | 18180 |
| Veteran Civilians: | 1341 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 3405 |
| Civilians: | 3405 |
| Non-Veteran Civilians: | 2189 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 24963 |
| Ages 18 to 64: |
| Total: | 20264 |
| Civilians: | 20264 |
| Non-Veteran Civilians: | 20134 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4699 |
| Civilians: | 4699 |
| Non-Veteran Civilians: | 4645 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 1018 |
| 10 to 14: | 1905 |
| 15 to 19: | 2558 |
| 20 to 24: | 3976 |
| 25 to 29: | 1908 |
| 30 to 35: | 5724 |
| 36 to 39: | 996 |
| 40 to 44: | 2251 |
| 45 to 59: | 4759 |
| 60 to 89: | 3577 |
| > 89 Minutes: | 806 |
Housing
| Total: | 55354 |
| Own: | 29731 |
| Rent: | 25623 |
Economic Statistics of Residents
Total Households: 21738
| Males 16 & Up: |
| Employed Civilian: | 16147 |
| Unemployed Civilians: | 559 |
| In Labor Force: | 16720 |
| Not In Labor Force: | 6540 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 30865 |
| Work At Home: | 1173 |
| Doesn't Work At Home: | 29692 |
| Family Below Poverty Line: | 635 |
| Household Below Poverty: | 1830 |
| Married Below Poverty Line: | 434 |
| Median Family Income: | 73909 |
| Median Household Income: | 60733 |
| Per Capita Income: | 29456 |
| Females 16 & Up: |
| Employed Civilian: | 15383 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 15830 |
| Not In Labor Force: | 9727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55780 |
| White: | 26234 |
| Black: | 716 |
| Asian: | 25567 |
| Pacific Islander: | 84 |
| Native American: | 84 |
| Multiracial: | 2188 |
| Other: | 907 |