San Francisco, California 94127
ZIP Code boundaries for 94127 in San Francisco, CA
2011 Statistics for 94127
| ZIP: | 94127 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 2 mi2 / 5 km2 / 1129 acres / 4568511 m2 |
| Coordinates: | 37.735744, -122.45954 |
| Residential Addresses: | 7751 |
| Multifamily Addresses: | 501 |
| Single family Addresses: | 6984 |
| Business Addresses: | 547 |
| P.O. Boxes: | 266 |
2000 Census Data for San Francisco, California 94127
Gender & Ages
Total Population: 20607
| Male |
| Population: | 10339 |
| < year old: | 120 |
| Year old: | 145 |
| Age 2: | 80 |
| Age 3: | 99 |
| Age 4: | 102 |
| Age 5: | 139 |
| Age 6: | 93 |
| Age 7: | 129 |
| Age 8: | 103 |
| Age 9: | 101 |
| Age 10: | 164 |
| Age 11: | 110 |
| Age 12: | 123 |
| Age 13: | 173 |
| Age 14: | 214 |
| Age 15: | 166 |
| Age 16: | 152 |
| Age 17: | 210 |
| Age 18: | 109 |
| Age 19: | 46 |
| Age 20: | 61 |
| Age 21: | 41 |
| 22-24: |
255 |
| 25-29: |
504 |
| 30-34: |
591 |
| 35-39: |
966 |
| 40-44: |
991 |
| 45-49: |
861 |
| 50-54: |
840 |
| 55-59: |
615 |
| 60-61: |
184 |
| 62-64: |
281 |
| 65-66: |
224 |
| 67-69: |
177 |
| 70-74: |
374 |
| 75-79: |
453 |
| 80-84: |
218 |
| 85 & Up: | 125 |
| Female |
| Population: | 10268 |
| < year old: | 85 |
| Year old: | 94 |
| Age 2: | 90 |
| Age 3: | 69 |
| Age 4: | 77 |
| Age 5: | 80 |
| Age 6: | 73 |
| Age 7: | 81 |
| Age 8: | 116 |
| Age 9: | 64 |
| Age 10: | 124 |
| Age 11: | 102 |
| Age 12: | 145 |
| Age 13: | 146 |
| Age 14: | 117 |
| Age 15: | 110 |
| Age 16: | 48 |
| Age 17: | 78 |
| Age 18: | 41 |
| Age 19: | 44 |
| Age 20: | 53 |
| Age 21: | 90 |
| 22-24: |
234 |
| 25-29: |
377 |
| 30-34: |
638 |
| 35-39: |
822 |
| 40-44: |
934 |
| 45-49: |
849 |
| 50-54: |
879 |
| 55-59: |
657 |
| 60-61: |
223 |
| 62-64: |
342 |
| 65-66: |
99 |
| 67-69: |
306 |
| 70-74: |
637 |
| 75-79: |
490 |
| 80-84: |
421 |
| 85 & Up: | 433 |
Education Level of Residents
Total Population: 15511
| Male: | 7404 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 34 |
| 10th: | 37 |
| 11th: | 37 |
| 12th, No Diploma: | 127 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 790 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 945 |
| Associates: | 404 |
| Bachelors: | 2223 |
| Doctorate: | 269 |
| Masters: | 1090 |
| Female: | 8107 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 67 |
| 10th: | 72 |
| 11th: | 30 |
| 12th, No Diploma: | 215 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 460 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 1217 |
| Associates: | 532 |
| Bachelors: | 2403 |
| Doctorate: | 151 |
| Masters: | 1026 |
Veteran Status of Residents
| Total Males: | 7916 |
| Ages 18 to 64: |
| Total: | 6345 |
| Civilians: | 6340 |
| Non-Veteran Civilians: | 5682 |
| Veteran Civilians: | 658 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1571 |
| Civilians: | 1571 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 903 |
| Currently In Military: | |
| Total Females: | 8569 |
| Ages 18 to 64: |
| Total: | 6183 |
| Civilians: | 6183 |
| Non-Veteran Civilians: | 6144 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2386 |
| Civilians: | 2386 |
| Non-Veteran Civilians: | 2225 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 261 |
| 10 to 14: | 893 |
| 15 to 19: | 1107 |
| 20 to 24: | 1517 |
| 25 to 29: | 631 |
| 30 to 35: | 1917 |
| 36 to 39: | 195 |
| 40 to 44: | 562 |
| 45 to 59: | 1063 |
| 60 to 89: | 689 |
| > 89 Minutes: | 230 |
Housing
| Total: | 19360 |
| Own: | 16354 |
| Rent: | 3006 |
Economic Statistics of Residents
Total Households: 7521
| Males 16 & Up: |
| Employed Civilian: | 5502 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 5623 |
| Not In Labor Force: | 2655 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9880 |
| Work At Home: | 699 |
| Doesn't Work At Home: | 9181 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 109271 |
| Median Household Income: | 95313 |
| Per Capita Income: | 44914 |
| Females 16 & Up: |
| Employed Civilian: | 4519 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 4908 |
| Not In Labor Force: | 3787 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20607 |
| White: | 12523 |
| Black: | 1056 |
| Asian: | 5427 |
| Pacific Islander: | 21 |
| Native American: | 30 |
| Multiracial: | 934 |
| Other: | 616 |