South San Francisco, California 94080
ZIP Code boundaries for 94080 in South San Francisco, CA
2011 Statistics for 94080
| ZIP: | 94080 |
| Name: | SOUTH SAN FRANCISCO |
| County: | SAN MATEO |
| Area: | 10 mi2 / 26 km2 / 6513 acres / 26357340 m2 |
| Coordinates: | 37.655193, -122.42234 |
| Residential Addresses: | 21398 |
| Multifamily Addresses: | 5166 |
| Single family Addresses: | 16232 |
| Business Addresses: | 2356 |
| P.O. Boxes: | 0 |
2000 Census Data for South San Francisco, California 94080
Gender & Ages
Total Population: 60755
| Male |
| Population: | 30059 |
| < year old: | 498 |
| Year old: | 425 |
| Age 2: | 389 |
| Age 3: | 442 |
| Age 4: | 421 |
| Age 5: | 453 |
| Age 6: | 447 |
| Age 7: | 401 |
| Age 8: | 353 |
| Age 9: | 522 |
| Age 10: | 416 |
| Age 11: | 349 |
| Age 12: | 394 |
| Age 13: | 427 |
| Age 14: | 515 |
| Age 15: | 384 |
| Age 16: | 276 |
| Age 17: | 417 |
| Age 18: | 436 |
| Age 19: | 396 |
| Age 20: | 463 |
| Age 21: | 399 |
| 22-24: |
1328 |
| 25-29: |
2301 |
| 30-34: |
2470 |
| 35-39: |
2671 |
| 40-44: |
2471 |
| 45-49: |
2146 |
| 50-54: |
1812 |
| 55-59: |
1266 |
| 60-61: |
504 |
| 62-64: |
626 |
| 65-66: |
346 |
| 67-69: |
656 |
| 70-74: |
1030 |
| 75-79: |
559 |
| 80-84: |
438 |
| 85 & Up: | 212 |
| Female |
| Population: | 30696 |
| < year old: | 418 |
| Year old: | 369 |
| Age 2: | 388 |
| Age 3: | 301 |
| Age 4: | 328 |
| Age 5: | 417 |
| Age 6: | 407 |
| Age 7: | 496 |
| Age 8: | 315 |
| Age 9: | 576 |
| Age 10: | 347 |
| Age 11: | 552 |
| Age 12: | 303 |
| Age 13: | 428 |
| Age 14: | 295 |
| Age 15: | 458 |
| Age 16: | 369 |
| Age 17: | 352 |
| Age 18: | 508 |
| Age 19: | 481 |
| Age 20: | 331 |
| Age 21: | 392 |
| 22-24: |
1019 |
| 25-29: |
2005 |
| 30-34: |
2222 |
| 35-39: |
2493 |
| 40-44: |
2568 |
| 45-49: |
2177 |
| 50-54: |
2056 |
| 55-59: |
1517 |
| 60-61: |
509 |
| 62-64: |
585 |
| 65-66: |
503 |
| 67-69: |
766 |
| 70-74: |
1236 |
| 75-79: |
1123 |
| 80-84: |
553 |
| 85 & Up: | 533 |
Education Level of Residents
Total Population: 40354
| Male: | 19508 |
| No School: | 429 |
| Elemetary: |
| Nursery - 4th: | 248 |
| 5th - 6th: | 725 |
| Middle/Junior High: |
| 7th - 8th: | 551 |
| High School: |
| 9th: | 449 |
| 10th: | 345 |
| 11th: | 457 |
| 12th, No Diploma: | 1006 |
| Graduates: | 4538 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 1130 |
| > 1 Year, No Degree: | 3387 |
| Associates: | 1441 |
| Bachelors: | 3679 |
| Doctorate: | 116 |
| Masters: | 718 |
| Female: | 20846 |
| No School: | 495 |
| Elemetary: |
| Nursery - 4th: | 312 |
| 5th - 6th: | 532 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 358 |
| 10th: | 400 |
| 11th: | 466 |
| 12th, No Diploma: | 934 |
| Graduates: | 5277 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 1381 |
| > 1 Year, No Degree: | 3139 |
| Associates: | 1907 |
| Bachelors: | 4001 |
| Doctorate: | 91 |
| Masters: | 746 |
Veteran Status of Residents
| Total Males: | 22530 |
| Ages 18 to 64: |
| Total: | 19289 |
| Civilians: | 19282 |
| Non-Veteran Civilians: | 17271 |
| Veteran Civilians: | 2011 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3241 |
| Civilians: | 3241 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 1784 |
| Currently In Military: | |
| Total Females: | 23577 |
| Ages 18 to 64: |
| Total: | 18863 |
| Civilians: | 18863 |
| Non-Veteran Civilians: | 18770 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4714 |
| Civilians: | 4714 |
| Non-Veteran Civilians: | 4638 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 334 |
| 5 to 9: | 2341 |
| 10 to 14: | 4414 |
| 15 to 19: | 4555 |
| 20 to 24: | 3659 |
| 25 to 29: | 1588 |
| 30 to 35: | 4805 |
| 36 to 39: | 743 |
| 40 to 44: | 1282 |
| 45 to 59: | 2449 |
| 60 to 89: | 1669 |
| > 89 Minutes: | 690 |
Housing
| Total: | 60251 |
| Own: | 37815 |
| Rent: | 22436 |
Economic Statistics of Residents
Total Households: 19698
| Males 16 & Up: |
| Employed Civilian: | 15887 |
| Unemployed Civilians: | 710 |
| In Labor Force: | 16604 |
| Not In Labor Force: | 6619 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 29034 |
| Work At Home: | 505 |
| Doesn't Work At Home: | 28529 |
| Family Below Poverty Line: | 516 |
| Household Below Poverty: | 974 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 66359 |
| Median Household Income: | 61289 |
| Per Capita Income: | 23116 |
| Females 16 & Up: |
| Employed Civilian: | 13873 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 14355 |
| Not In Labor Force: | 9943 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60755 |
| White: | 26676 |
| Black: | 1679 |
| Asian: | 17494 |
| Pacific Islander: | 874 |
| Native American: | 467 |
| Multiracial: | 4625 |
| Other: | 8940 |