Menlo Park, California 94025
ZIP Code boundaries for 94025 in Menlo Park, CA
2011 Statistics for 94025
| ZIP: | 94025 |
| Name: | MENLO PARK |
| County: | SAN MATEO |
| Area: | 11 mi2 / 29 km2 / 7086 acres / 28677048 m2 |
| Coordinates: | 37.467457, -122.20783 |
| Residential Addresses: | 15792 |
| Multifamily Addresses: | 3786 |
| Single family Addresses: | 12006 |
| Business Addresses: | 1544 |
| P.O. Boxes: | 0 |
2000 Census Data for Menlo Park, California 94025
Gender & Ages
Total Population: 39044
| Male |
| Population: | 18810 |
| < year old: | 305 |
| Year old: | 259 |
| Age 2: | 219 |
| Age 3: | 258 |
| Age 4: | 249 |
| Age 5: | 297 |
| Age 6: | 267 |
| Age 7: | 252 |
| Age 8: | 263 |
| Age 9: | 298 |
| Age 10: | 307 |
| Age 11: | 355 |
| Age 12: | 214 |
| Age 13: | 164 |
| Age 14: | 147 |
| Age 15: | 177 |
| Age 16: | 196 |
| Age 17: | 112 |
| Age 18: | 82 |
| Age 19: | 154 |
| Age 20: | 84 |
| Age 21: | 92 |
| 22-24: |
533 |
| 25-29: |
1390 |
| 30-34: |
1971 |
| 35-39: |
1930 |
| 40-44: |
1680 |
| 45-49: |
1263 |
| 50-54: |
1339 |
| 55-59: |
1016 |
| 60-61: |
280 |
| 62-64: |
295 |
| 65-66: |
240 |
| 67-69: |
302 |
| 70-74: |
545 |
| 75-79: |
559 |
| 80-84: |
370 |
| 85 & Up: | 346 |
| Female |
| Population: | 20234 |
| < year old: | 205 |
| Year old: | 242 |
| Age 2: | 196 |
| Age 3: | 323 |
| Age 4: | 206 |
| Age 5: | 326 |
| Age 6: | 283 |
| Age 7: | 273 |
| Age 8: | 152 |
| Age 9: | 255 |
| Age 10: | 249 |
| Age 11: | 242 |
| Age 12: | 196 |
| Age 13: | 269 |
| Age 14: | 197 |
| Age 15: | 158 |
| Age 16: | 277 |
| Age 17: | 208 |
| Age 18: | 92 |
| Age 19: | 144 |
| Age 20: | 111 |
| Age 21: | 140 |
| 22-24: |
566 |
| 25-29: |
1373 |
| 30-34: |
1892 |
| 35-39: |
1781 |
| 40-44: |
1681 |
| 45-49: |
1520 |
| 50-54: |
1388 |
| 55-59: |
1077 |
| 60-61: |
304 |
| 62-64: |
338 |
| 65-66: |
374 |
| 67-69: |
378 |
| 70-74: |
782 |
| 75-79: |
795 |
| 80-84: |
731 |
| 85 & Up: | 510 |
Education Level of Residents
Total Population: 28450
| Male: | 13526 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 185 |
| 10th: | 150 |
| 11th: | 208 |
| 12th, No Diploma: | 275 |
| Graduates: | 1096 |
| Professional School: |
| Degree: | 916 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 1254 |
| Associates: | 468 |
| Bachelors: | 3790 |
| Doctorate: | 1415 |
| Masters: | 2709 |
| Female: | 14924 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 319 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 240 |
| 10th: | 180 |
| 11th: | 112 |
| 12th, No Diploma: | 334 |
| Graduates: | 1682 |
| Professional School: |
| Degree: | 562 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1606 |
| Associates: | 821 |
| Bachelors: | 4806 |
| Doctorate: | 526 |
| Masters: | 2609 |
Veteran Status of Residents
| Total Males: | 14471 |
| Ages 18 to 64: |
| Total: | 12109 |
| Civilians: | 12109 |
| Non-Veteran Civilians: | 10705 |
| Veteran Civilians: | 1404 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2362 |
| Civilians: | 2362 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 1680 |
| Currently In Military: | |
| Total Females: | 15977 |
| Ages 18 to 64: |
| Total: | 12407 |
| Civilians: | 12403 |
| Non-Veteran Civilians: | 12320 |
| Veteran Civilians: | 83 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 3570 |
| Civilians: | 3570 |
| Non-Veteran Civilians: | 3436 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1724 |
| 10 to 14: | 2802 |
| 15 to 19: | 3112 |
| 20 to 24: | 3194 |
| 25 to 29: | 1177 |
| 30 to 35: | 2627 |
| 36 to 39: | 640 |
| 40 to 44: | 515 |
| 45 to 59: | 1005 |
| 60 to 89: | 797 |
| > 89 Minutes: | 339 |
Housing
| Total: | 37933 |
| Own: | 24661 |
| Rent: | 13272 |
Economic Statistics of Residents
Total Households: 15607
| Males 16 & Up: |
| Employed Civilian: | 10651 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 10953 |
| Not In Labor Force: | 3826 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19441 |
| Work At Home: | 1229 |
| Doesn't Work At Home: | 18212 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 790 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 108645 |
| Median Household Income: | 89572 |
| Per Capita Income: | 53657 |
| Females 16 & Up: |
| Employed Civilian: | 9082 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 9392 |
| Not In Labor Force: | 7070 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 39044 |
| White: | 28954 |
| Black: | 2248 |
| Asian: | 2657 |
| Pacific Islander: | 358 |
| Native American: | 141 |
| Multiracial: | 1301 |
| Other: | 3385 |