Campbell, California 95008
ZIP Code boundaries for 95008 in Campbell, CA
2011 Statistics for 95008
| ZIP: | 95008 |
| Name: | CAMPBELL |
| County: | SANTA CLARA |
| Area: | 6 mi2 / 17 km2 / 4097 acres / 16581851 m2 |
| Coordinates: | 37.279778, -121.95487 |
| Residential Addresses: | 19431 |
| Multifamily Addresses: | 3851 |
| Single family Addresses: | 15580 |
| Business Addresses: | 2534 |
| P.O. Boxes: | 0 |
2000 Census Data for Campbell, California 95008
Gender & Ages
Total Population: 45423
| Male |
| Population: | 22590 |
| < year old: | 274 |
| Year old: | 244 |
| Age 2: | 221 |
| Age 3: | 318 |
| Age 4: | 276 |
| Age 5: | 256 |
| Age 6: | 305 |
| Age 7: | 169 |
| Age 8: | 369 |
| Age 9: | 333 |
| Age 10: | 311 |
| Age 11: | 302 |
| Age 12: | 258 |
| Age 13: | 247 |
| Age 14: | 335 |
| Age 15: | 211 |
| Age 16: | 205 |
| Age 17: | 210 |
| Age 18: | 233 |
| Age 19: | 189 |
| Age 20: | 245 |
| Age 21: | 228 |
| 22-24: |
953 |
| 25-29: |
2285 |
| 30-34: |
2526 |
| 35-39: |
2380 |
| 40-44: |
2266 |
| 45-49: |
1828 |
| 50-54: |
1245 |
| 55-59: |
805 |
| 60-61: |
451 |
| 62-64: |
394 |
| 65-66: |
248 |
| 67-69: |
329 |
| 70-74: |
456 |
| 75-79: |
341 |
| 80-84: |
195 |
| 85 & Up: | 149 |
| Female |
| Population: | 22833 |
| < year old: | 227 |
| Year old: | 329 |
| Age 2: | 223 |
| Age 3: | 281 |
| Age 4: | 312 |
| Age 5: | 292 |
| Age 6: | 248 |
| Age 7: | 277 |
| Age 8: | 317 |
| Age 9: | 238 |
| Age 10: | 333 |
| Age 11: | 221 |
| Age 12: | 239 |
| Age 13: | 288 |
| Age 14: | 282 |
| Age 15: | 209 |
| Age 16: | 248 |
| Age 17: | 299 |
| Age 18: | 230 |
| Age 19: | 163 |
| Age 20: | 245 |
| Age 21: | 186 |
| 22-24: |
874 |
| 25-29: |
2152 |
| 30-34: |
2291 |
| 35-39: |
2393 |
| 40-44: |
1962 |
| 45-49: |
1657 |
| 50-54: |
1400 |
| 55-59: |
1034 |
| 60-61: |
373 |
| 62-64: |
421 |
| 65-66: |
262 |
| 67-69: |
319 |
| 70-74: |
696 |
| 75-79: |
560 |
| 80-84: |
351 |
| 85 & Up: | 401 |
Education Level of Residents
Total Population: 32170
| Male: | 15898 |
| No School: | 187 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 172 |
| 10th: | 169 |
| 11th: | 122 |
| 12th, No Diploma: | 554 |
| Graduates: | 2471 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 2986 |
| Associates: | 1294 |
| Bachelors: | 4130 |
| Doctorate: | 355 |
| Masters: | 1811 |
| Female: | 16272 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 143 |
| 10th: | 235 |
| 11th: | 244 |
| 12th, No Diploma: | 489 |
| Graduates: | 2845 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 1395 |
| > 1 Year, No Degree: | 2647 |
| Associates: | 1457 |
| Bachelors: | 4441 |
| Doctorate: | 45 |
| Masters: | 1370 |
Veteran Status of Residents
| Total Males: | 17746 |
| Ages 18 to 64: |
| Total: | 16028 |
| Civilians: | 16028 |
| Non-Veteran Civilians: | 13935 |
| Veteran Civilians: | 2093 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 1072 |
| Currently In Military: | |
| Total Females: | 17970 |
| Ages 18 to 64: |
| Total: | 15381 |
| Civilians: | 15381 |
| Non-Veteran Civilians: | 15297 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2589 |
| Civilians: | 2589 |
| Non-Veteran Civilians: | 2539 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 2043 |
| 10 to 14: | 2962 |
| 15 to 19: | 3666 |
| 20 to 24: | 4882 |
| 25 to 29: | 1818 |
| 30 to 35: | 3789 |
| 36 to 39: | 1008 |
| 40 to 44: | 1168 |
| 45 to 59: | 2093 |
| 60 to 89: | 909 |
| > 89 Minutes: | 298 |
Housing
| Total: | 45084 |
| Own: | 24009 |
| Rent: | 21075 |
Economic Statistics of Residents
Total Households: 18736
| Males 16 & Up: |
| Employed Civilian: | 14118 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 14603 |
| Not In Labor Force: | 3558 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25700 |
| Work At Home: | 742 |
| Doesn't Work At Home: | 24958 |
| Family Below Poverty Line: | 336 |
| Household Below Poverty: | 878 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 78418 |
| Median Household Income: | 68106 |
| Per Capita Income: | 34381 |
| Females 16 & Up: |
| Employed Civilian: | 11977 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 12443 |
| Not In Labor Force: | 6074 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45423 |
| White: | 32760 |
| Black: | 1234 |
| Asian: | 6717 |
| Pacific Islander: | 200 |
| Native American: | 254 |
| Multiracial: | 2311 |
| Other: | 1947 |