Palo Alto, California 94303
ZIP Code boundaries for 94303 in Palo Alto, CA
2011 Statistics for 94303
| ZIP: | 94303 |
| Name: | PALO ALTO |
| County: | SANTA CLARA |
| Area: | 9 mi2 / 22 km2 / 5532 acres / 22387511 m2 |
| Coordinates: | 37.45082, -122.11844 |
| Residential Addresses: | 14607 |
| Multifamily Addresses: | 3494 |
| Single family Addresses: | 10237 |
| Business Addresses: | 1191 |
| P.O. Boxes: | 876 |
2000 Census Data for Palo Alto, California 94303
Gender & Ages
Total Population: 45543
| Male |
| Population: | 22894 |
| < year old: | 416 |
| Year old: | 423 |
| Age 2: | 304 |
| Age 3: | 366 |
| Age 4: | 346 |
| Age 5: | 427 |
| Age 6: | 502 |
| Age 7: | 419 |
| Age 8: | 437 |
| Age 9: | 388 |
| Age 10: | 410 |
| Age 11: | 470 |
| Age 12: | 397 |
| Age 13: | 381 |
| Age 14: | 357 |
| Age 15: | 399 |
| Age 16: | 345 |
| Age 17: | 254 |
| Age 18: | 323 |
| Age 19: | 349 |
| Age 20: | 354 |
| Age 21: | 289 |
| 22-24: |
1163 |
| 25-29: |
1964 |
| 30-34: |
1861 |
| 35-39: |
1839 |
| 40-44: |
1755 |
| 45-49: |
1498 |
| 50-54: |
1211 |
| 55-59: |
957 |
| 60-61: |
232 |
| 62-64: |
367 |
| 65-66: |
305 |
| 67-69: |
251 |
| 70-74: |
480 |
| 75-79: |
326 |
| 80-84: |
214 |
| 85 & Up: | 115 |
| Female |
| Population: | 22649 |
| < year old: | 337 |
| Year old: | 323 |
| Age 2: | 441 |
| Age 3: | 488 |
| Age 4: | 329 |
| Age 5: | 461 |
| Age 6: | 435 |
| Age 7: | 467 |
| Age 8: | 478 |
| Age 9: | 379 |
| Age 10: | 388 |
| Age 11: | 426 |
| Age 12: | 442 |
| Age 13: | 412 |
| Age 14: | 447 |
| Age 15: | 287 |
| Age 16: | 364 |
| Age 17: | 405 |
| Age 18: | 319 |
| Age 19: | 321 |
| Age 20: | 404 |
| Age 21: | 310 |
| 22-24: |
794 |
| 25-29: |
1558 |
| 30-34: |
1642 |
| 35-39: |
1900 |
| 40-44: |
1681 |
| 45-49: |
1380 |
| 50-54: |
1251 |
| 55-59: |
912 |
| 60-61: |
308 |
| 62-64: |
410 |
| 65-66: |
239 |
| 67-69: |
349 |
| 70-74: |
629 |
| 75-79: |
458 |
| 80-84: |
295 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 26567
| Male: | 13375 |
| No School: | 699 |
| Elemetary: |
| Nursery - 4th: | 250 |
| 5th - 6th: | 1107 |
| Middle/Junior High: |
| 7th - 8th: | 550 |
| High School: |
| 9th: | 334 |
| 10th: | 296 |
| 11th: | 385 |
| 12th, No Diploma: | 742 |
| Graduates: | 1637 |
| Professional School: |
| Degree: | 557 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 1288 |
| Associates: | 449 |
| Bachelors: | 2148 |
| Doctorate: | 1064 |
| Masters: | 1534 |
| Female: | 13192 |
| No School: | 682 |
| Elemetary: |
| Nursery - 4th: | 305 |
| 5th - 6th: | 850 |
| Middle/Junior High: |
| 7th - 8th: | 389 |
| High School: |
| 9th: | 419 |
| 10th: | 203 |
| 11th: | 387 |
| 12th, No Diploma: | 644 |
| Graduates: | 1717 |
| Professional School: |
| Degree: | 372 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 710 |
| Bachelors: | 2647 |
| Doctorate: | 387 |
| Masters: | 1428 |
Veteran Status of Residents
| Total Males: | 15853 |
| Ages 18 to 64: |
| Total: | 14162 |
| Civilians: | 14162 |
| Non-Veteran Civilians: | 13201 |
| Veteran Civilians: | 961 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1691 |
| Civilians: | 1691 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | 917 |
| Currently In Military: | |
| Total Females: | 15340 |
| Ages 18 to 64: |
| Total: | 13190 |
| Civilians: | 13190 |
| Non-Veteran Civilians: | 13090 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2150 |
| Civilians: | 2150 |
| Non-Veteran Civilians: | 2072 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 1179 |
| 10 to 14: | 2862 |
| 15 to 19: | 4079 |
| 20 to 24: | 3366 |
| 25 to 29: | 1278 |
| 30 to 35: | 2721 |
| 36 to 39: | 289 |
| 40 to 44: | 375 |
| 45 to 59: | 788 |
| 60 to 89: | 507 |
| > 89 Minutes: | 467 |
Housing
| Total: | 45312 |
| Own: | 26276 |
| Rent: | 19036 |
Economic Statistics of Residents
Total Households: 13005
| Males 16 & Up: |
| Employed Civilian: | 10808 |
| Unemployed Civilians: | 654 |
| In Labor Force: | 11462 |
| Not In Labor Force: | 4990 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18876 |
| Work At Home: | 725 |
| Doesn't Work At Home: | 18151 |
| Family Below Poverty Line: | 827 |
| Household Below Poverty: | 1154 |
| Married Below Poverty Line: | 399 |
| Median Family Income: | 69959 |
| Median Household Income: | 64256 |
| Per Capita Income: | 26991 |
| Females 16 & Up: |
| Employed Civilian: | 8516 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 9036 |
| Not In Labor Force: | 7073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45543 |
| White: | 19269 |
| Black: | 7187 |
| Asian: | 4146 |
| Pacific Islander: | 2215 |
| Native American: | 227 |
| Multiracial: | 1984 |
| Other: | 10515 |