Los Gatos, California 95032
ZIP Code boundaries for 95032 in Los Gatos, CA
2011 Statistics for 95032
| ZIP: | 95032 |
| Name: | LOS GATOS |
| County: | SANTA CLARA |
| Area: | 17 mi2 / 44 km2 / 10920 acres / 44189902 m2 |
| Coordinates: | 37.213516, -121.925934 |
| Residential Addresses: | 10883 |
| Multifamily Addresses: | 1194 |
| Single family Addresses: | 9221 |
| Business Addresses: | 1173 |
| P.O. Boxes: | 468 |
2000 Census Data for Los Gatos, California 95032
Gender & Ages
Total Population: 24498
| Male |
| Population: | 11743 |
| < year old: | 137 |
| Year old: | 140 |
| Age 2: | 166 |
| Age 3: | 159 |
| Age 4: | 120 |
| Age 5: | 162 |
| Age 6: | 168 |
| Age 7: | 165 |
| Age 8: | 163 |
| Age 9: | 170 |
| Age 10: | 169 |
| Age 11: | 156 |
| Age 12: | 170 |
| Age 13: | 134 |
| Age 14: | 232 |
| Age 15: | 132 |
| Age 16: | 164 |
| Age 17: | 170 |
| Age 18: | 116 |
| Age 19: | 83 |
| Age 20: | 93 |
| Age 21: | 26 |
| 22-24: |
149 |
| 25-29: |
577 |
| 30-34: |
828 |
| 35-39: |
1149 |
| 40-44: |
1103 |
| 45-49: |
1071 |
| 50-54: |
918 |
| 55-59: |
774 |
| 60-61: |
216 |
| 62-64: |
255 |
| 65-66: |
190 |
| 67-69: |
321 |
| 70-74: |
347 |
| 75-79: |
266 |
| 80-84: |
271 |
| 85 & Up: | 113 |
| Female |
| Population: | 12755 |
| < year old: | 72 |
| Year old: | 205 |
| Age 2: | 182 |
| Age 3: | 114 |
| Age 4: | 160 |
| Age 5: | 220 |
| Age 6: | 102 |
| Age 7: | 138 |
| Age 8: | 202 |
| Age 9: | 209 |
| Age 10: | 155 |
| Age 11: | 164 |
| Age 12: | 102 |
| Age 13: | 105 |
| Age 14: | 165 |
| Age 15: | 167 |
| Age 16: | 97 |
| Age 17: | 203 |
| Age 18: | 68 |
| Age 19: | 69 |
| Age 20: | 68 |
| Age 21: | 41 |
| 22-24: |
268 |
| 25-29: |
550 |
| 30-34: |
910 |
| 35-39: |
1264 |
| 40-44: |
1118 |
| 45-49: |
1007 |
| 50-54: |
930 |
| 55-59: |
923 |
| 60-61: |
226 |
| 62-64: |
341 |
| 65-66: |
168 |
| 67-69: |
247 |
| 70-74: |
552 |
| 75-79: |
521 |
| 80-84: |
328 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 17878
| Male: | 8399 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 13 |
| 10th: | 58 |
| 11th: | 60 |
| 12th, No Diploma: | 101 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 548 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 1067 |
| Associates: | 655 |
| Bachelors: | 2856 |
| Doctorate: | 278 |
| Masters: | 1713 |
| Female: | 9479 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 29 |
| 10th: | 49 |
| 11th: | 43 |
| 12th, No Diploma: | 172 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 680 |
| > 1 Year, No Degree: | 1501 |
| Associates: | 836 |
| Bachelors: | 3104 |
| Doctorate: | 93 |
| Masters: | 1255 |
Veteran Status of Residents
| Total Males: | 8866 |
| Ages 18 to 64: |
| Total: | 7358 |
| Civilians: | 7352 |
| Non-Veteran Civilians: | 6328 |
| Veteran Civilians: | 1024 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1508 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 970 |
| Currently In Military: | |
| Total Females: | 9993 |
| Ages 18 to 64: |
| Total: | 7783 |
| Civilians: | 7783 |
| Non-Veteran Civilians: | 7709 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2210 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 2170 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 812 |
| 10 to 14: | 1351 |
| 15 to 19: | 1276 |
| 20 to 24: | 2015 |
| 25 to 29: | 976 |
| 30 to 35: | 1759 |
| 36 to 39: | 757 |
| 40 to 44: | 634 |
| 45 to 59: | 1287 |
| 60 to 89: | 528 |
| > 89 Minutes: | 185 |
Housing
| Total: | 23936 |
| Own: | 17640 |
| Rent: | 6296 |
Economic Statistics of Residents
Total Households: 9798
| Males 16 & Up: |
| Employed Civilian: | 7047 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 7250 |
| Not In Labor Force: | 1950 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12369 |
| Work At Home: | 574 |
| Doesn't Work At Home: | 11795 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 112197 |
| Median Household Income: | 93118 |
| Per Capita Income: | 52855 |
| Females 16 & Up: |
| Employed Civilian: | 5531 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 5671 |
| Not In Labor Force: | 4622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24498 |
| White: | 20703 |
| Black: | 74 |
| Asian: | 2220 |
| Pacific Islander: | 17 |
| Native American: | 91 |
| Multiracial: | 1064 |
| Other: | 329 |