Cupertino, California 95014
ZIP Code boundaries for 95014 in Cupertino, CA
2011 Statistics for 95014
| ZIP: | 95014 |
| Name: | CUPERTINO |
| County: | SANTA CLARA |
| Area: | 25 mi2 / 65 km2 / 16177 acres / 65467821 m2 |
| Coordinates: | 37.307808, -122.07987 |
| Residential Addresses: | 21358 |
| Multifamily Addresses: | 4385 |
| Single family Addresses: | 16973 |
| Business Addresses: | 1324 |
| P.O. Boxes: | 0 |
2000 Census Data for Cupertino, California 95014
Gender & Ages
Total Population: 54597
| Male |
| Population: | 27166 |
| < year old: | 259 |
| Year old: | 319 |
| Age 2: | 382 |
| Age 3: | 354 |
| Age 4: | 296 |
| Age 5: | 419 |
| Age 6: | 395 |
| Age 7: | 466 |
| Age 8: | 470 |
| Age 9: | 535 |
| Age 10: | 656 |
| Age 11: | 363 |
| Age 12: | 519 |
| Age 13: | 401 |
| Age 14: | 424 |
| Age 15: | 366 |
| Age 16: | 387 |
| Age 17: | 375 |
| Age 18: | 198 |
| Age 19: | 270 |
| Age 20: | 253 |
| Age 21: | 151 |
| 22-24: |
594 |
| 25-29: |
1404 |
| 30-34: |
2101 |
| 35-39: |
2972 |
| 40-44: |
2948 |
| 45-49: |
2553 |
| 50-54: |
1631 |
| 55-59: |
1340 |
| 60-61: |
428 |
| 62-64: |
554 |
| 65-66: |
253 |
| 67-69: |
525 |
| 70-74: |
629 |
| 75-79: |
599 |
| 80-84: |
235 |
| 85 & Up: | 142 |
| Female |
| Population: | 27431 |
| < year old: | 292 |
| Year old: | 354 |
| Age 2: | 365 |
| Age 3: | 402 |
| Age 4: | 417 |
| Age 5: | 355 |
| Age 6: | 491 |
| Age 7: | 520 |
| Age 8: | 470 |
| Age 9: | 399 |
| Age 10: | 489 |
| Age 11: | 462 |
| Age 12: | 338 |
| Age 13: | 422 |
| Age 14: | 391 |
| Age 15: | 337 |
| Age 16: | 427 |
| Age 17: | 292 |
| Age 18: | 326 |
| Age 19: | 173 |
| Age 20: | 215 |
| Age 21: | 187 |
| 22-24: |
529 |
| 25-29: |
1345 |
| 30-34: |
2159 |
| 35-39: |
2791 |
| 40-44: |
2927 |
| 45-49: |
2276 |
| 50-54: |
1671 |
| 55-59: |
1347 |
| 60-61: |
417 |
| 62-64: |
560 |
| 65-66: |
353 |
| 67-69: |
474 |
| 70-74: |
791 |
| 75-79: |
662 |
| 80-84: |
548 |
| 85 & Up: | 457 |
Education Level of Residents
Total Population: 37092
| Male: | 18314 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 64 |
| 10th: | 107 |
| 11th: | 26 |
| 12th, No Diploma: | 179 |
| Graduates: | 1186 |
| Professional School: |
| Degree: | 598 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 1754 |
| Associates: | 898 |
| Bachelors: | 5677 |
| Doctorate: | 1730 |
| Masters: | 5369 |
| Female: | 18778 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 142 |
| 10th: | 156 |
| 11th: | 67 |
| 12th, No Diploma: | 310 |
| Graduates: | 2250 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 2130 |
| Associates: | 1662 |
| Bachelors: | 6320 |
| Doctorate: | 445 |
| Masters: | 3568 |
Veteran Status of Residents
| Total Males: | 19780 |
| Ages 18 to 64: |
| Total: | 17397 |
| Civilians: | 17397 |
| Non-Veteran Civilians: | 15815 |
| Veteran Civilians: | 1582 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2383 |
| Civilians: | 2383 |
| Non-Veteran Civilians: | 979 |
| Veteran Civilians: | 1404 |
| Currently In Military: | |
| Total Females: | 20208 |
| Ages 18 to 64: |
| Total: | 16923 |
| Civilians: | 16923 |
| Non-Veteran Civilians: | 16795 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3285 |
| Civilians: | 3285 |
| Non-Veteran Civilians: | 3182 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1771 |
| 10 to 14: | 2660 |
| 15 to 19: | 3321 |
| 20 to 24: | 4975 |
| 25 to 29: | 2511 |
| 30 to 35: | 4775 |
| 36 to 39: | 834 |
| 40 to 44: | 1239 |
| 45 to 59: | 1273 |
| 60 to 89: | 605 |
| > 89 Minutes: | 461 |
Housing
| Total: | 54125 |
| Own: | 34115 |
| Rent: | 20010 |
Economic Statistics of Residents
Total Households: 19586
| Males 16 & Up: |
| Employed Civilian: | 15582 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 15896 |
| Not In Labor Force: | 4646 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25870 |
| Work At Home: | 1073 |
| Doesn't Work At Home: | 24797 |
| Family Below Poverty Line: | 559 |
| Household Below Poverty: | 958 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 108781 |
| Median Household Income: | 100020 |
| Per Capita Income: | 44068 |
| Females 16 & Up: |
| Employed Civilian: | 10514 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 10829 |
| Not In Labor Force: | 10098 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54597 |
| White: | 27449 |
| Black: | 326 |
| Asian: | 24246 |
| Pacific Islander: | 196 |
| Native American: | 212 |
| Multiracial: | 1552 |
| Other: | 616 |