Sunnyvale, California 94087
ZIP Code boundaries for 94087 in Sunnyvale, CA
2011 Statistics for 94087
| ZIP: | 94087 |
| Name: | SUNNYVALE |
| County: | SANTA CLARA |
| Area: | 7 mi2 / 18 km2 / 4342 acres / 17570230 m2 |
| Coordinates: | 37.35096, -122.036804 |
| Residential Addresses: | 21052 |
| Multifamily Addresses: | 4665 |
| Single family Addresses: | 16010 |
| Business Addresses: | 1226 |
| P.O. Boxes: | 377 |
2000 Census Data for Sunnyvale, California 94087
Gender & Ages
Total Population: 49904
| Male |
| Population: | 24832 |
| < year old: | 358 |
| Year old: | 338 |
| Age 2: | 345 |
| Age 3: | 369 |
| Age 4: | 342 |
| Age 5: | 334 |
| Age 6: | 240 |
| Age 7: | 378 |
| Age 8: | 329 |
| Age 9: | 256 |
| Age 10: | 189 |
| Age 11: | 357 |
| Age 12: | 316 |
| Age 13: | 298 |
| Age 14: | 216 |
| Age 15: | 250 |
| Age 16: | 298 |
| Age 17: | 192 |
| Age 18: | 162 |
| Age 19: | 264 |
| Age 20: | 164 |
| Age 21: | 161 |
| 22-24: |
707 |
| 25-29: |
2053 |
| 30-34: |
2475 |
| 35-39: |
2834 |
| 40-44: |
2232 |
| 45-49: |
1895 |
| 50-54: |
1367 |
| 55-59: |
1103 |
| 60-61: |
420 |
| 62-64: |
685 |
| 65-66: |
366 |
| 67-69: |
497 |
| 70-74: |
938 |
| 75-79: |
540 |
| 80-84: |
341 |
| 85 & Up: | 223 |
| Female |
| Population: | 25072 |
| < year old: | 374 |
| Year old: | 268 |
| Age 2: | 416 |
| Age 3: | 275 |
| Age 4: | 334 |
| Age 5: | 366 |
| Age 6: | 275 |
| Age 7: | 409 |
| Age 8: | 420 |
| Age 9: | 261 |
| Age 10: | 298 |
| Age 11: | 310 |
| Age 12: | 254 |
| Age 13: | 275 |
| Age 14: | 259 |
| Age 15: | 252 |
| Age 16: | 218 |
| Age 17: | 250 |
| Age 18: | 181 |
| Age 19: | 117 |
| Age 20: | 131 |
| Age 21: | 177 |
| 22-24: |
744 |
| 25-29: |
1802 |
| 30-34: |
2122 |
| 35-39: |
2512 |
| 40-44: |
2219 |
| 45-49: |
1639 |
| 50-54: |
1561 |
| 55-59: |
1345 |
| 60-61: |
543 |
| 62-64: |
688 |
| 65-66: |
311 |
| 67-69: |
649 |
| 70-74: |
931 |
| 75-79: |
872 |
| 80-84: |
465 |
| 85 & Up: | 549 |
Education Level of Residents
Total Population: 36177
| Male: | 17969 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 95 |
| 10th: | 111 |
| 11th: | 59 |
| 12th, No Diploma: | 339 |
| Graduates: | 1668 |
| Professional School: |
| Degree: | 401 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 1891 |
| Associates: | 1091 |
| Bachelors: | 6040 |
| Doctorate: | 1337 |
| Masters: | 3961 |
| Female: | 18208 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 226 |
| 10th: | 231 |
| 11th: | 88 |
| 12th, No Diploma: | 443 |
| Graduates: | 2304 |
| Professional School: |
| Degree: | 439 |
| College/University: |
| < 1 Year: | 1080 |
| > 1 Year, No Degree: | 2264 |
| Associates: | 1689 |
| Bachelors: | 5647 |
| Doctorate: | 310 |
| Masters: | 2872 |
Veteran Status of Residents
| Total Males: | 19427 |
| Ages 18 to 64: |
| Total: | 16522 |
| Civilians: | 16516 |
| Non-Veteran Civilians: | 14656 |
| Veteran Civilians: | 1860 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2905 |
| Civilians: | 2905 |
| Non-Veteran Civilians: | 1052 |
| Veteran Civilians: | 1853 |
| Currently In Military: | |
| Total Females: | 19558 |
| Ages 18 to 64: |
| Total: | 15781 |
| Civilians: | 15781 |
| Non-Veteran Civilians: | 15596 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3777 |
| Civilians: | 3777 |
| Non-Veteran Civilians: | 3697 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1372 |
| 10 to 14: | 3715 |
| 15 to 19: | 4986 |
| 20 to 24: | 5466 |
| 25 to 29: | 1936 |
| 30 to 35: | 3697 |
| 36 to 39: | 605 |
| 40 to 44: | 726 |
| 45 to 59: | 987 |
| 60 to 89: | 568 |
| > 89 Minutes: | 350 |
Housing
| Total: | 49363 |
| Own: | 31233 |
| Rent: | 18130 |
Economic Statistics of Residents
Total Households: 19480
| Males 16 & Up: |
| Employed Civilian: | 14920 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 15324 |
| Not In Labor Force: | 4593 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 25518 |
| Work At Home: | 838 |
| Doesn't Work At Home: | 24680 |
| Family Below Poverty Line: | 443 |
| Household Below Poverty: | 847 |
| Married Below Poverty Line: | 297 |
| Median Family Income: | 97480 |
| Median Household Income: | 84856 |
| Per Capita Income: | 41293 |
| Females 16 & Up: |
| Employed Civilian: | 10935 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 11279 |
| Not In Labor Force: | 8747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49904 |
| White: | 30613 |
| Black: | 864 |
| Asian: | 14868 |
| Pacific Islander: | 214 |
| Native American: | 176 |
| Multiracial: | 2068 |
| Other: | 1101 |